Welcome, School Demo logout
a revolutionary method in lesson planning
Select Lesson Introduction Activities
Please choose from the following options:
Select Lesson Introduction Activities
| ID | Card Title | Card Content | Remove from favourites? |
|---|
| ID | Card Title | Card Content | Delete |
|---|---|---|---|
| 1 | Questions | Give students source materials to ...ns. | |
| 2 | Observe | Give students source materials to ...ve. | |
| 3 | Top Trump it | Students find facts from the sourc...ls. | |
| 4 | Sort it | Students take information and group it. | |
| 5 | Draw it | Students draw, or 'field sketch' w...ee. | |
| 6 | Summarise | Students summarise the 3-5 most im...ls. | |
| 7 | Find faults | Students look at the materials and...ts. | |
| 8 | Praise it | Students look for as many positive...en. | |
| 9 | Transform it | Students change the source materia...um. | |
| 10 | Compare it | Students compare what they observe...se. | |
| 11 | What's its job? | Students describe the use of somet...or? | |
| 12 | Sketch story | Students write a 2 minute sketch s...nt. | |
| 13 | What's next? | Students use logic and reasoning t...xt. | |
| 14 | Detectives | Students piece together clues or e...re. | |
| 15 | Red herrings | Students are given lots of informa...ch. | |
| 16 | Calculate | Students take the given informatio...te. | |
| 17 | Research | Students are asked to conduct a se...on. | |
| 18 | Opinion | Students read, analyse, observe et...on. | |
| 19 | Act it out | Students use drama to convey an id...es. | |
| 20 | Problems | Students define a problem. They us...it. | |
| 21 | Steal it | Students steal ideas from the work...er. | |
| 22 | Viewpoints | From the information provided, stu...ts. | |
| 23 | Quick report | Students use the source materials ...ut. | |
| 24 | Carousel | Students are introduced to materia...el. | |
| 25 | P.M.I | Or Plus, Minus, Interesting. Stude...ng. | |
| 26 | Mind Map | Students create a quick mind map o...ls. | |
| 27 | Statements | Students are given a statement to ...rs. | |
| 28 | Multiple choice | Students are given a range of answ...er. | |
| 29 | Show them | Students are given a completed exa...rd. | |
| 30 | Deduce | Students are asked to make deducti...ed. | |
| 39 | Maths | count in 2 | Delete |
| 40 | ttrtr | etretet | Delete |
| 41 | Shared Reading | Read biographical text as a whole class. | Delete |
| 42 | Intro activity | Students will watch a video on farming | Delete |
| 43 | ngvgvhgvhg | vcgfc | Delete |
| 44 | Delete | ||
| 45 | Delete | ||
| 46 | Delete | ||
| 48 | Delete | ||
| 49 | Dance Shipwreck | Motif of ship on water | Delete |
| 50 | Delete | ||
| 51 | Research using | Use www.???.co.uk to find example ...xes | Delete |
| 52 | Delete | ||
| 53 | word genration | dsfds | Delete |
| 54 | l ruhgsirhg lsi | grh lerg rgl sljrgl sjrglj | Delete |
| 55 | Delete | ||
| 56 | ,./,/.,/.,.,/ | Delete | |
| 57 | Paper Triangles | Pupils draw any triangle on a scra...er. | Delete |
| 58 | Delete | ||
| 59 | Delete | ||
| 60 | Delete | ||
| 61 | Delete | ||
| 62 | Delete | ||
| 63 | Q&A | Questions on stuff | Delete |
| 64 | Test | Test | Delete |
| 65 | Concept Cartoon | Show children a concept cartoon. ...ue/ | Delete |
| 66 | Quick write | Read the following. You have 2 min...er. | Delete |
| 67 | Delete | ||
| 68 | Delete | ||
| 69 | nnnnnnnnn | nnnnnnnnn | Delete |
Select Main Teaching Activities
Please choose from the following options:
Select Main Teaching Activities
| ID | Card Title | Card Content | Remove from favourites? |
|---|
| ID | Card Title | Card Content | Delete |
|---|---|---|---|
| 1 | Repeat | Students are shown what to do and ...e.' | |
| 2 | Steps | Students are shown the steps to su...ly. | |
| 3 | Have a go | Students are given minimal or no d...xt. | |
| 4 | Change | Students are given an example that...one | |
| 5 | Templates | Students are provided with strucut...te. | |
| 6 | Copy | Students are asked to replicate th...it. | |
| 7 | Plan | Students are shown how to plan the...ss. | |
| 8 | Analyse | Students are helped to analyse the...ul. | |
| 9 | Visualise | Pupils watch others and are helped...ay. | |
| 10 | Coach | Give general guidance to students ...ry. | |
| 11 | Mistakes | Make mistakes and ask students to ...re. | |
| 12 | Multi-Explain | Explain an idea or technique to st...nd. | |
| 13 | Peer teaching | Students teach each other. The tea...se. | |
| 14 | Speed teaching | Quick-fire instruction, followed b...se. | |
| 15 | Over learn | Students are taught the same thing...ng. | |
| 67 | vb | jn | Delete |
| 68 | bn | Delete | |
| 69 | Modelled writin | Show an example of what is expecte...ty. | Delete |
| 70 | sh | fssg | Delete |
| 71 | Activities | Warm up - movement words for sea | Delete |
| 72 | ththt | khkhlkhh | Delete |
| 73 | ththt | khkhlkhh | Delete |
| 74 | Senses investig | 5 activities to rotate. | Delete |
| 75 | fgdfh | gfdghg | Delete |
| 76 | Delete | ||
| 77 | card sort | note | Delete |
| 78 | Kenya Children | What is life like for children in ...? | Delete |
| 79 | Delete | ||
| 80 | talk | talk to partner abutthequeen | Delete |
| 81 | sdf | sf | Delete |
| 82 | Delete | ||
| 83 | sort | sort | Delete |
| 84 | fxgfdgfdgfdgc | gfggjff | Delete |
Select Group Work Activities
Please choose from the following options:
Select Group Work Activities
| ID | Card Title | Card Content | Remove from favourites? |
|---|
| ID | Card Title | Card Content | Delete |
|---|---|---|---|
| 1 | Brain-storm | Students come up with as many poss...ty. | |
| 2 | Storm-Filter | After the brain storm, students el...ht. | |
| 3 | Action | Students agree a course of action....ow. | |
| 4 | Compromising | Students learn to give and take by...rt. | |
| 5 | Jumping in | Together, students just start tryi...rk. | |
| 6 | Spying | Students spy on other groups to se...em. | |
| 7 | Flick Back | Students look back at their previo...st. | |
| 8 | Roles | Each student is given a role to pl...rt. | |
| 9 | Tokens | Each student has a token. The toke...ed. | |
| 10 | Think, pair | Students think first then pair up ...as. | |
| 11 | Pair, square | The same as think, pair, but once ...re. | |
| 12 | Numbers | Students are numbered. All of the ...ty. | |
| 16 | iuliug. | gkgiug.gk | Delete |
| 17 | Delete | ||
| 18 | Group thinking | Brainstorming words from text. | Delete |
| 19 | Drama | to write a script | Delete |
| 20 | Delete | ||
| 21 | Sentence builde | Collect a word from each envelope....ce. | Delete |
| 22 | Pairs | Work in pairs to create ship, sink...ent | Delete |
| 23 | Sausages | try and see which taste like worms | Delete |
| 24 | The weight | Guess how heavy each object is. | Delete |
| 25 | Delete | ||
| 26 | what did Beegu | look at the picture and decide wha... do | Delete |
| 27 | erglknd | frgbidfnbkn | Delete |




